Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : MKIMM
Model Number : MKIMM
Certification : ISO
Place of Origin : henan
MOQ : 1
Price : bargain
Payment Terms : T/T,L/C,Paypal,Alipay,West Union and so on
Supply Ability : 25 every month
Delivery Time : 15days
Packaging Details : wooden box
Max Working : 3.2 MPa
Core Components : Pressure Vessels
Dimension(L*W*H) : 2300*2300*3154mm
Warranty : 1 Year
Capacity : 5M3
Weight : 3300
Working medium : LNG/LO2/LN2/LAR
Micro Bulk Tanks Cryogenic Liquid Oxygen Storage Tank For Sale
Micro Bulk Tanks Cryogenic Liquid Oxygen Storage Tank For Sale tank for storing liquid oxygen, nitrogen,argon,carbon dioxide and other media.Its main function is to fill and store low-temperature liquids. For the safe use of cryogenic storage tanks, gas hazardous characteristics, low-temperature protection effects, surrounding environmental conditions, and pressure vessel characteristics should be fully considered, and appropriate technical management measures should taken to ensure safe operation. Potential dangers such as leakage, over pressure,and explosion exist when the storagetnkii operation.If these hidden dangers are not handled in time,serious consequences will result.
Specifications
Model | MB1000HP PB COIL | MB1000VHP | MB2000MP | MB2000VHP | MB3000MP | MB3000VHP | MB5000MP | MB5000VHP | |
Gross Volume | |||||||||
:L | 1010 | 1010 | 2107 | 2107 | 3031 | 3031 | 5168 | 5168 | |
:gal | 267 | 267 | 557 | 557 | 801 | 801 | 1365 | 1365 | |
Net Volume | |||||||||
:L | 960 | 929 | 2002 | 1938 | 2879 | 2789 | 4910 | 4755 | |
:gal | 253 | 245 | 529 | 512 | 761 | 737 | 1297 | 1256 | |
MAWP | |||||||||
:MPa | 2.4 | 3.5 | 1.6 | 3.5 | 1.6 | 3.5 | 1.6 | 3.5 | |
:psi | 350 | 500 | 230 | 500 | 230 | 500 | 230 | 500 | |
Max. Pre-set Operating Pressure | |||||||||
:MPa | 2 | 3.1 | 1 | 3.1 | 1 | 3.1 | 1 | 3.1 | |
:psi | 300 | 450 | 150 | 450 | 150 | 450 | 150 | 450 |
Dimensions | |||||||||
Pallet Size | :mm | 1250*1250 | 1250*1250 | 1500*1500 | 1500*1500 | 1700*1700 | 1700*1700 | 2100*2100 | 2100*2100 |
:inch | 49.21*49.21 | 49.21*49.21 | 59.05*59.05 | 59.05*59.05 | 66.92*66.92 | 66.92*66.92 | 82.67*82.67 | 82.67*82.67 | |
Tank Diameter | :mm | 1058 | 1058 | 1308 | 1308 | 1508 | 1508 | 1910 | 1910 |
:inch | 41.65 | 41.65 | 51.50 | 51.50 | 59.37 | 59.37 | 75.20 | 75.20 |
![]() |
3.2 MPa Micro Bulk Tanks Cryogenic Liquid Oxygen Storage Images |